Translucent polycarbonate temporary crowns, designed to meet all clinical situations.
Properties:
– Easy to use, R&S crowns are quick and easy to adjust by cutting, grinding and polishing.
– Resistant to thermal and chemical properties of the oral cavity.
– They are perfectly tolerated by the periodontal tissues.
– The shade of the crowns are universal for all clinical cases.
– Easy and quick selection of the crown thanks to the guide strips.
– Anatomy of occlusal near natural teeth.
Medical Device of Class IIa
Notified body: SP-SWEDISH TEST&RES INSTI
CE 0402
Designations & References:
Kit of 180 temporary crowns with guide strips: 23-101
Upper right incisors:
N°100, Height (mm) 9,8, Height (mm) 13,8: 23-102
N°101, Width (mm) 9,5, Height (mm) 12,9: 211-139
N°10, Width (mm) 8,9, Height (mm)12,2: 211-140
N°11, Width (mm) 8,4, Height (mm) 11,1: 211-141
N°12, Width (mm) 8, 0, Height (mm) 10,9: 211-142
N°14, Width (mm) 7,6, Height (mm) 10,2: 211-144
Upper left incisors:
N°15, Width (mm) 7,6, Height (mm) 10,2: 211-145
N°16, Width (mm) 7,8, Height (mm)10,5: 211-146
N°17, Width (mm) 8,0, Height (mm) 10,9: 23-111
N°18, Width (mm)8,4, Height (mm) 11,1: 23-112
N°19, Width (mm) 8, 9, Height (mm) 12,2: 211-149
N°102, Width (mm) 9,5, Height (mm) 12,9: 211-150
N°103, Width (mm) 9,8, Height (mm) 13,8: 23-115
Lateral right incisors:
N°2, Width (mm) 7,3, Height (mm) 10,8: 211-152
N°20, Width (mm) 7,0, Height (mm) 10,2: 211-153
N°21, Width (mm) 6,6,Height (mm) 9,7: 23-118
N°22, Width (mm) 6,3, Height (mm) 9,2: 211-155
N°23, Width (mm) 6,1, Height (mm) 8,9: 211-156
N°24, Width (mm) 5,7, Height (mm) 8,1: 211-157
Lateral left incisors:
N°26, Width (mm) 6,1, Height (mm) 10,2: 211-159
N°27, Width (mm) 6,3, Height (mm) 9,7: 211-160
N°28, Width (mm) 6,6, Height (mm) 9,2: 211-161
N°29, Width (mm) 7,0, Height (mm) 8,9: 211-162
N°200, Width (mm) 7,3, Height (mm) 8,1: 211-163
Right canines:
N°300, Width (mm) 9,1, Height (mm) 12,3: 211-164
N°301, Width (mm) 8,6, Height (mm) 11,8: 211-165
N°30, Width (mm) 8,2, Height (mm) 11,3: 211-166
N°31, Width (mm) 8,0, Height (mm) 10,2: 211-167
N°32, Width (mm) 7,5, Height (mm) 9,9: 211-168
N°34, Width (mm)7,0, Height (mm) 8,9: 211-170
Left Canines:
N°35, Width (mm) 7,0, Height (mm) 8,9: 23-135
N°36, Width (mm) 7,3, Height (mm) 9,4: 211-172
N°38, Width (mm) 8,0, Height (mm) 10,2: 211-174
N°39, Width (mm) 8,2, Height (mm) 11,3: 211-175
N°302, Width (mm) 8,6, Height (mm) 11,8: 211-176
N°303, Width (mm) 9,1, Height (mm) 12,3: 23-141
Large premolars:
N°41, Width (mm) 7,0, Height (mm) 9,4: 23-143
N°42, Width (mm) 6,8, Height (mm) 9,9: 23-144
N°43, Width (mm) 6,6, Height (mm) 10,2: 23-145
N°44, Width (mm) 6,3, Height (mm) 11,3: 23-146
Small premolars:
N°50, Width (mm) 7,3, Height (mm) 9,0: 23-147
N°51, Width (mm) 6,7, Height (mm) 8,4: 211-184
N°52, Width (mm) 6,6, Height (mm) 8,0: 211-185
N°53, Width (mm) 6,4, Height (mm) 7,7: 23-150
N°54, Width (mm) 6,2, Height (mm) 7,3: 211-187
Lower anterior long incisors:
N°60, Width (mm) 5,9, Height (mm) 11,1: 211-193
N°63, Width (mm) 5,2, Height (mm) 9,7: 211-196
N°64, Width (mm) 4,9, Height (mm)9,3: 211-197
Lower anterior short incisors:
N°65, Width (mm) 4,7, Height (mm) 8,2: 211-188
N°66, Width (mm) 5,0, Height (mm) 8,5: 211-189
N°67, Width (mm) 5,3, Height (mm) 8,9: 211-190
N°68, Width (mm) 5,4, Height (mm) 9,3: 211-191
N°69, Width (mm) 5,7, Height (mm) 9,9: 211-192
Choose color style